Contractor Packs
- Item #: CP.3KW
- Condition: New
Residential solar system sizing and summary chart:
| SKU | System Size | Power Inverter | Solar Pro Price | Solar Pro $ / watt | List Price | Your Savings |
| CP.3K | 3080 Watts | Xantrex GT3.3 | $ 16,849.95 | $ 5.47 | $ 21,144.00 | $4,294.05 |
| CP.5K | 4840 Watts | Xantrex GT5.0 | $ 26,119.95 | $ 5.40 | $ 32,707.20 | $6,587.25 |
| CP.75K | 7480 Watts | Xantrex GT5.0 and GT2.5 | $ 40,249.95 | $ 5.38 | $ 50,947.20 | $10,697.25 |
| CP.10K | 9900 Watts | (2) Xantrex GT5.0 | $ 53,065.95 | $ 5.36 | $ 66,734.40 | $13,668.45 |
| CP.15K | 14,960 Watts | (3) Xantrex GT5.0 | $ 79,910.95 | $ 5.34 | $100,761.60 | $20,850.65 |
| CP.25K | 24,480 Watts | (5) Xantrex GT5.0 | $129,509.95 | $ 5.30 | $164,856.00 | $35,346.05 |
All Contractor Packs ship freight. Please call for shipping estimate. Modules may be substituted due to availability. Balance of system includes lightning protection, fuses and fuse blocks, NEMA enclsosures, cable pull boxes, AC and DC disconnects. Home run wire and cable supplied by installer.
Racks and mounting systems are also avaliable in a number of configurations. Please call for estimate.
