Shop Grid-tie with Battery Back-up
|
|
|
| OutBack Power Center, E-Panel, 3500 Watt, Grid-tie with Back-up | OutBack Power Center, E-Panel, 3500 Watt, Grid-tie with Back-up | OutBack Power Center, E-Panel, 3600 Watt, Grid-tie with Back-up |
$4,999.00 $4,499.00 This item ships freight. | $4,975.00 $4,477.50 This item ships freight. | $4,999.00 $4,499.00 This item ships freight. |
|
|
|
| OutBack Power Center, E-Panel, 3600W, 48V, Grid-tie with Back-up | OutBack SmartRE 2500 | OutBack SmartRE 3000 |
$4,975.00 $4,477.50 This item ships freight. | $6,999.00 $5,469.00 This item ships freight. | $6,999.00 $5,649.00 This item ships freight. |
|
|
|
| OutBack SmartRE 5000 | OutBack SmartRE 6000 | Xantrex XW4024 Hybrid Inverter/Charger, 4000Watts, 24Vdc |
$12,599.00 $11,109.00 This item ships freight. | $12,599.00 $11,109.00 This item ships freight. | $3,600.00 $2,779.95 |
|
|
|
| Xantrex XW4548 Hybrid Inverter/Charger, 4500Watts, 48Vdc | Xantrex XW6048 Hybrid Inverter/Charger, 6000Watts, 48Vdc | SMA America Sunny Island Inverter, 5000 Watt 48Vdc |
$3,600.00 $2,799.95 | $4,500.00 $3,239.95 | $6,540.00 $5,429.95 |
.gif)